Speech Recognition in Practice
SpeechMagic is specifically designed to fulfil the speech recognition and digital dictation needs for professional document creation.
Please select the links of interest below of global Philips SpeechMagic installs and download the customer stories, or have a look at the short films.
| Customer Stories Australia | |||
![]() | Children's Hospital, Westmead, Australia "We decided to install SpeechMagic in order to increase our department's efficiency as well as accuracy and we are very pleased with the results, says K.C. Fan (Chief Radiographer). | ![]() | |
| Customer Stories UK | |||
![]() | HCA, UK OIt is Secure, flexible, user-friendly, and offers Speech Recognition. Small wonder then that the Swedish makers of MedSpeech are confident their advanced digital dictation system will increase productivity and cut cost. | ![]() | PDF |
![]() | |||
| Customer Stories North America | |||
![]() | Jewish General Hospital, Montreal, Canada Thanks to SpeechMagic doctors and nurses are where they want to be: with patients. And up-to-date reports are available to other clinical staff prior to the physician leaving at the end of their shift. | ![]() | |
![]() | |||
![]() | The Consolidated Radiology Complex, Caguas, Puerto Rico CRC is one of the first in Puerto Rico to implement speech recognition for report creation. Thanks to SpeechMagic, the facility has reduced its report turnaround time by 30-40%, resulting in more efficient care. | ![]() | |
![]() | |||
![]() | Staten Island University Hospital, Staten Island, USA "SpeechQ powered by SpeechMagic ensures highest accuracy since the radiologist can refer back to the image and confirm that the report matches their findings." | ![]() | |
![]() | |||
| Customer Stories Germany | |||
![]() | Evangelische Stiftung Augusta hospitals (ESA), Germany 2005 saw a resounding effect in the Radiology and Urology depratments of the ESA hospitals in Bochum, Germany from Philips SpeechMagic. The time saved by using speech recognition to create reports is between 54-98%. Very soon other departments also started using the technology. | ![]() | PDF |
![]() | |||
![]() | Unfall Krankenhaus Berlin, Germany For eight years now its radiologists have been using digital dictation with speech recognition, creating 80,000 reports a year. Meanwhile the speech recognition technology, SpeechMagic, has been integrated into the radiology information system EasyRIS by Philips. | ![]() | PDF |
![]() | |||
![]() | Saarland University Hospital, Homburg, Germany MBS-easy powered by SpeechMagic increases document creation efficiency up to 50%. | ![]() | |
| Customer Stories Spain | |||
![]() | USP Hospitales, Barcelona, Spain The radiologists using the speech recognition system have a guaranteed report turnaround time of 15 minutes maximum. | ![]() | PDF |
| Customer Stories The Netherlands | |||
![]() | Bronovo Hospital, The Hague, The Netherlands When asked about the reason to implement SpeechMagic, Mr. Reinhard, IT Manager at the Bronovo Hospital, says: "We wanted to realize the country's first all-speech recognition hospital. Because we knew how critical the availability of clinical information is for the delivery of care". | ![]() | PDF |
| Customer Stories Belgium | |||
![]() | AZ Sint-Jozef, Turnhout, Belgium "We implemented SpeechMagic because we wanted to have all reports finished and validated within the same day," explains Dr. Hans Cuykx, head of AZ Sint-Jozef's Radiology department. | ![]() ![]() | PDF English PDF Dutch |
![]() | |||
![]() | AZ Sint-Jan, Brugge, Belgium Radiologists and pathologists have long been heavy users of speech recognition. The Belgian hospital AZ Sint-Jan has deployed speech recognition in many other departments, and reports success stories across the board. | ![]() ![]() ![]() ![]() | PDF English PDF Dutch PDF French PDF Brugge Infrastructure |
| Customer Stories Norway | |||
![]() | Ulleval University Hospital, Oslo, Norway "We implemented SpeechMagic because we wanted to have all reports finished and validated within the same day," explains Dr. Hans Cuykx, head of AZ Sint-Jozef's Radiology department. | ![]() ![]() | PDF English PDF Norwegian |
![]() | |||
![]() | Sykehuset Telemark HF (STHF), Skien, Norway While some hospitals still wait for the right time to introduce speech recognition, the situation at Norway's Sykehuset Telemark HF (STHF) hospital is as clear as the Nordic air: speech recognition saves almost 900,000 Euro per year, money that is invested in better patient care. | ![]() | PDF |
| Customer Stories Denmark | |||
![]() | Bornholm Hospital, Bornholm, Denmark The Danish island of Bornholm gets several hundred thousand tourists a year, with the season peaking during the summer. To cope with the sudden increase in medical consultations, the island’s hospital uses SpeechMagic for the timely creation of diagnostic reports. | ![]() | |
![]() | |||
![]() | Vejle County Hospital, Vejle, Denmark The integration of SpeechMagic has lead to higher-quality health records, increased patient satisfaction and improved productivity throughout the hospital. | ![]() | PDF |
| Customer Stories Finland | |||
![]() | Helsinki University Central Hospital, Helsinki, Finland The Helsinki University Central Hospital in Finland piloted speech recognition at Töölö hospital’s radiology department in order to evaluate its effects on report generation and found a 50% decrease in report turnaround time. | ![]() ![]() | PDF English PDF Finnish |
| Customer Stories Hungary | |||
![]() | University Hospital, Pécs, Hungary Damaged or lost cassettes belong to the past and by decreasing the report turnaround time, the speech recognition system enables transcriptions to be done soon after each examination. | ![]() | |
| Customer Stories Austria | |||
![]() | Kaiser Franz Josef Spital, Vienna, Austria Since the introduction of speech recognition, the turnaround time for report production has been reduced by 35%. | ![]() | |
| Customer Stories Switzerland | |||
![]() | Radiology institutes ImageRive and La Colline, Switzerland "SpeechMagic has allowed us to take on two more physicians without having to increase the secretarial pool." | ![]() | |
























